NASDAQ 100
Ficha
Fecha: 26/01/21 23:16
Volumen:
-
Máximo:
13.536,30
Mínimo:
13.440,32
Listado de empresas NASDAQ 100
Activision Blizz | 92,3800 | -1,09% | -1,02 | 93,6800 | 92,1400 | 11.639 | 26/01/21 02:00 |
Adobe | 476,2800 | 0,60% | 2,84 | 477,2200 | 467,7600 | 20.504 | 26/01/21 02:00 |
Alexion Pharm | 161,7500 | 0,27% | 0,43 | 162,6000 | 161,6900 | 2.436 | 26/01/21 02:00 |
Align Technology | 535,1000 | -0,81% | -4,37 | 545,0000 | 530,0600 | 224 | 26/01/21 02:00 |
Alphab Rg-c-nv | 1.917,2400 | 0,94% | 17,84 | 1.925,0000 | 1.884,2450 | 24.199 | 26/01/21 02:00 |
Alphabet-a | 1.907,9500 | 0,72% | 13,67 | 1.915,7500 | 1.876,1300 | 22.220 | 26/01/21 02:00 |
Amazon.com | 3.326,1300 | 0,98% | 32,13 | 3.338,0000 | 3.282,8700 | 94.313 | 26/01/21 02:00 |
American Airline | 15,5300 | 0,65% | 0,10 | 15,7650 | 15,3300 | 1.203.489 | 26/01/21 02:00 |
Amgen | 258,6000 | 0,58% | 1,50 | 259,0700 | 254,8600 | 1.758 | 26/01/21 02:00 |
Analog Devices | 154,9400 | 0,79% | 1,22 | 155,5300 | 152,0343 | 1.198 | 26/01/21 02:00 |
Apple | 143,1600 | 0,17% | 0,24 | 144,3000 | 141,3700 | 2.857.139 | 26/01/21 02:00 |
Applied Material | 105,5300 | -2,40% | -2,59 | 108,8950 | 105,2700 | 13.898 | 26/01/21 02:00 |
Asml Hold Ny Reg | 549,0000 | -3,28% | -18,61 | 563,6500 | 548,4400 | 12.747 | 26/01/21 02:00 |
Autodesk Inc | 291,7500 | -0,64% | -1,89 | 295,9400 | 291,3200 | 1.421 | 26/01/21 02:00 |
Automatic Data P | 164,5300 | 0,52% | 0,85 | 165,8300 | 163,0100 | 3.974 | 26/01/21 02:00 |
Baidu Sp Adr-a | 248,3000 | -2,58% | -6,57 | 256,8800 | 246,6800 | 303.342 | 26/01/21 02:00 |
Biogen | 271,6700 | -1,40% | -3,87 | 275,7500 | 268,2900 | 1.910 | 26/01/21 02:00 |
Biomarin Pharm | 85,9100 | -3,44% | -3,06 | 88,9100 | 85,8000 | 1.588 | 26/01/21 02:00 |
Booking Hldg | 1.983,1600 | -1,75% | -35,27 | 2.056,7300 | 1.974,6500 | 688 | 26/01/21 02:00 |
Broadcom | 385,1500 | 1,02% | 3,90 | 385,1500 | 378,6000 | 4 | 11:17 |
Cadence Design | 133,8300 | -1,52% | -2,07 | 135,9700 | 133,5300 | 1.480 | 26/01/21 02:00 |
Celgene Corp | 108,2400 | 0,10% | 0,11 | 108,5900 | 107,2700 | 191.230.586 | 20/11/19 02:00 |
Cerner Corp | 81,3300 | 1,03% | 0,83 | 81,4400 | 79,9300 | 1.271 | 26/01/21 02:00 |
Charter Comm Rg-a | 649,5400 | -0,40% | -2,63 | 654,7600 | 647,0150 | 221 | 26/01/21 02:00 |
Check Point Sftw | 130,8000 | 0,58% | 0,76 | 131,2600 | 127,8000 | 1.056 | 26/01/21 02:00 |
Cintas | 323,1600 | -1,51% | -4,97 | 330,4750 | 322,6300 | 416 | 26/01/21 02:00 |
Cisco Systems | 45,2600 | 0,51% | 0,23 | 45,3500 | 44,7700 | 74.201 | 26/01/21 02:00 |
Citrix Systems | 139,1000 | 5,68% | 7,47 | 139,1900 | 131,3500 | 313 | 26/01/21 02:00 |
Cognizant Tech So-a | 79,5500 | -0,60% | -0,48 | 80,5800 | 79,4600 | 2.240 | 26/01/21 02:00 |
Comcast-a | 50,0900 | 2,29% | 1,12 | 50,2050 | 48,8800 | 31.857 | 26/01/21 02:00 |
Costco Whsl | 364,9800 | 0,86% | 3,10 | 365,8995 | 358,8800 | 5.711 | 26/01/21 02:00 |
Csx | 86,8300 | -1,19% | -1,05 | 88,7400 | 86,6000 | 3.694 | 26/01/21 02:00 |
Dentsply Sirona | 57,1600 | 0,26% | 0,15 | 57,7400 | 56,9900 | 225 | 26/01/21 02:00 |
Dollar Tree | 105,7000 | -0,63% | -0,67 | 106,7807 | 104,9400 | 1.185 | 26/01/21 02:00 |
Ebay | 59,1700 | 3,35% | 1,92 | 59,3100 | 56,9700 | 9.590 | 26/01/21 02:00 |
Electronic Arts | 146,3000 | 0,00% | 0,00 | 146,9600 | 145,1900 | 2.221 | 26/01/21 02:00 |
Expedia Group | 131,5000 | -3,30% | -4,49 | 137,5900 | 130,0100 | 19.204 | 26/01/21 02:00 |
Express Scrpts H | 92,3300 | -3,62% | -3,47 | 95,8700 | 92,1100 | 31.612.912 | 20/12/18 02:00 |
Facebook-a | 282,0500 | 1,45% | 4,04 | 285,3900 | 277,8100 | 466.317 | 26/01/21 02:00 |
Fastenal | 47,6050 | -1,09% | -0,53 | 48,5619 | 47,3600 | 5.226 | 26/01/21 02:00 |
Fiserv Inc | 106,2100 | -0,47% | -0,50 | 107,9900 | 105,9400 | 4.502 | 26/01/21 02:00 |
Gilead Sciences | 66,7000 | -2,14% | -1,46 | 68,3800 | 66,5600 | 32.939 | 26/01/21 02:00 |
Hasbro Inc | 95,1900 | -0,67% | -0,64 | 96,8500 | 93,0700 | 88 | 26/01/21 02:00 |
Henry Schein | 69,1100 | -0,29% | -0,20 | 70,0000 | 68,8000 | 5.065 | 26/01/21 02:00 |
Hologic | 74,5200 | -2,38% | -1,82 | 77,3250 | 74,0850 | 2.963 | 26/01/21 02:00 |
Idexx Labs | 478,1000 | -2,27% | -11,11 | 488,3500 | 476,3255 | 434 | 26/01/21 02:00 |
Illumina | 420,5500 | -0,11% | -0,45 | 425,9200 | 416,2900 | 1.575 | 26/01/21 02:00 |
Incyte | 99,3900 | -1,10% | -1,11 | 101,3300 | 98,2500 | 914 | 26/01/21 02:00 |
Intel | 55,2100 | -0,41% | -0,23 | 56,2000 | 54,8500 | 152.819 | 26/01/21 02:00 |
Intuit | 374,8000 | 0,10% | 0,37 | 376,1400 | 370,2800 | 267 | 26/01/21 02:00 |
siguiente |